<Trait>	PC1	PC2	PC3
207	-24.61260272	2.929758052	2.378974655
764	19.01517623	35.99961149	-3.534235921
778	-18.75445031	5.755455338	1.626373633
779	-21.25806895	1.568326634	-0.075703399
787	-21.22114006	-8.02247851	2.041586307
790	19.77723042	37.5455684	-3.211485814
792	14.40888008	34.14099124	-1.297498297
793	26.343461	40.85397514	-4.159001978
794	27.63342477	42.8150698	-4.218617699
807	-20.87368399	5.337665874	4.869219547
991	-14.45796695	16.64651691	3.938890296
4226	-25.71476283	-2.722481341	1.680169305
4722	-28.01049541	-0.793563748	-2.837014414
5707	-15.09953578	-19.12766408	-1.835536914
6103	-8.426793982	32.0256389	3.89467021
11430	-24.27496719	-3.252969147	5.993197571
78004	15.9254961	39.6820946	-2.055236403
78010	16.8062231	41.36296889	-3.696416377
2MA22	-26.99434312	-0.938612674	4.539695279
33-16	-23.85302995	-0.979564292	-1.109431878
38-11	-24.41975043	1.659113068	7.534738524
4676A	-16.55117283	15.50632366	-0.025563177
78002A	23.43588599	41.78904767	-4.373400834
78371A	-16.24248123	-14.90567141	7.229065726
A188	-25.58528519	-3.818950151	-1.820976303
A214N	-15.20327431	13.69027633	-4.515143144
A239	-24.57799874	2.693263403	17.96394809
A272	-31.245357	-4.388834441	-10.89999527
A340	-28.22410628	-1.792121188	-2.57761375
A3G	-32.42543062	-3.547933133	-14.2219113
A441-5	-25.84989992	-3.705500042	-6.546592807
A554	-25.01999051	-3.153355529	0.955069515
A556	-21.61889848	-0.523641318	0.353803777
A6	-30.696383	-2.35213745	-18.11904512
A619	-26.93889024	-2.087772417	8.370961207
A632	-11.88572474	30.22322422	3.479580341
A634	-10.87437207	26.55469003	1.054129771
A635	-8.131653112	31.47951543	1.793886442
A641	-18.43113023	19.37533335	-0.345962715
A654	-28.07428493	-2.367258601	-0.178605891
A659	-25.67727588	-0.058792156	18.76964903
A661	-23.99767849	1.318997	-1.306502904
A679	28.77170794	34.69663893	-1.778091289
A680	38.75239547	42.22878634	-3.040134433
A682	3.897127478	-40.53058759	4.211229481
AB28A	-23.12570307	-2.481833033	-2.476262448
AH83	-22.38213336	4.761270115	6.478453292
B10	-13.84144278	17.24091321	3.253789927
B103	-23.47319674	2.679319656	2.091859568
B104	-0.159259758	22.9931824	1.065502347
B105	-12.41081626	6.0591393	3.185068731
B109	30.83156299	32.61191966	-4.81489406
B11	-16.64110577	9.911486508	3.263916648
B115	-23.74725262	-2.429261252	0.905896123
B14A	-4.053192863	40.59428546	3.160892839
B164	-24.14877703	4.220177105	7.39138161
B17	-10.29414259	25.96523098	5.196033848
B2	-23.77163418	0.214620081	3.488983192
B37	-18.56583664	15.55952017	6.21074732
B39	-17.52481675	5.954919051	3.256803689
B40	-12.42924489	8.990993078	2.289201754
B42	-26.43854641	0.497101285	10.84456001
B43	-14.99529597	5.434753252	1.394393981
B44	-14.82740209	9.729274706	0.026595839
B46	-24.45602094	7.851296086	34.13961605
B47	-21.03666014	10.32537531	3.116233701
B52	-18.2902272	-1.632622077	6.081160321
B54	-27.7126814	-0.586170951	7.127831703
B57	-24.8042241	-2.16985807	-0.730748268
B64	-16.32432796	22.90179998	0.328193786
B67	-12.59960717	8.058268299	2.802424963
B68	-12.69206757	28.22052188	0.132473809
B69	-9.085777291	28.59249719	3.430724415
B72	-11.28919488	8.966059025	1.642947856
B73	41.17246464	43.02514522	-3.508783022
B73/B9720/80	8.46894105	18.62239703	5.846620135
B73/B9740/60	14.05782595	21.74474739	3.785833935
B73/B9760/40	14.42294554	22.02318571	3.723161085
B73/B9780/20	16.41214838	23.46692519	3.293508646
B73100/0	42.65733519	44.29689013	-3.653265784
B73HTRHM	41.83182881	43.98952021	-3.690272851
B73XAMES21785	13.77776365	20.55695633	-3.806758732
B73XAMES21786	13.60268019	20.76816426	-4.008953199
B73XAMES21789	13.84320789	20.51980241	-4.08162547
B73XAMES21809	13.93325479	20.61350273	-3.915677616
B73XAMES21812	13.58368512	20.06318915	-4.195225944
B73XAMES21814	12.66289529	19.74187341	-4.211968367
B73XAMES21889	13.07040205	20.0999118	-4.228704154
B73XB97	14.3174848	21.98211529	3.73210315
B73XB97NAMF1	14.31883498	21.93061685	3.788715962
B73XCML103	13.58975725	18.24754435	-6.007424885
B73XCML247	10.28577588	16.87150615	-6.600903228
B73XCML254	12.06285566	17.95910652	-7.773057968
B73XCML277	11.29672765	17.38139643	-6.907165833
B73XCML322	11.26688266	18.3813717	-5.908360521
B73XCML333	12.11008031	18.38557155	-5.810563501
B73XCML52	11.23558159	18.08192221	-7.408826671
B73XCML69	11.86989753	18.32980581	-7.840582304
B73XHP301	13.66100154	18.61224441	-2.485371172
B73XIL14H	13.69572924	18.81791764	0.44973467
B73XKI11	11.49291983	17.71415955	-6.32548481
B73XKI14	10.83285108	16.916855	-6.38428809
B73XKI3	11.48527124	18.12605658	-6.396663313
B73XKY21	14.87384964	20.51577231	-1.736615737
B73XM162WNAMF1	12.43788235	17.24101345	-2.683302418
B73XM37W	12.63039859	18.73844743	-5.02430906
B73XMO17	23.85673942	-2.630432227	0.755403348
B73XMO18W	11.93908578	17.20700621	-5.110476115
B73XMS71	13.33038221	19.5698005	2.141754922
B73XNC350	10.83539888	17.53807087	-7.250539026
B73XNC358	11.63846429	18.06456238	-6.992721487
B73XOH43	13.45599658	19.14515856	3.051487147
B73XOH7B	14.07822009	22.53938939	0.062991038
B73XP39	13.36599563	18.99709888	0.735207861
B73XPI384065	12.94776155	19.57217413	-3.6289348
B73XPI384066	13.53705296	20.18517797	-4.202222001
B73XPI384071	13.55204633	20.45566894	-3.610334044
B73XTX303	12.9961163	17.85861475	-4.298705292
B73XW22R	-12.01042026	1.802290809	0.571252191
B75	-20.52179067	-2.407195973	11.47605786
B76	-19.3363591	10.87167055	2.783943438
B77	-25.15850011	-7.02412061	-2.428178001
B78	-7.544046224	19.73621877	1.913524125
B79	-23.24358371	6.266980238	6.712155017
B84	2.321722714	26.42836431	3.396461044
B89	-9.902018682	7.589529238	4.066805294
B90	-24.95662964	3.130030955	11.24267851
B91	-23.15627628	3.757262376	15.07024858
B94	-11.6423742	7.490474789	0.164562646
B95	-24.39636659	0.56218084	14.51899019
B97	-25.19631848	4.497447519	12.70775016
B97100/0	-25.16751305	4.424855889	12.71765738
B97XCML254	-20.82270564	0.988462039	-2.513575931
B97XKI14	-21.56332143	0.973260122	-0.513003653
B99	-25.00591411	1.715749489	14.562171
BLACKJEWELL85	-20.51973811	1.528738445	-3.30310084
BO9	-10.91454117	17.99709555	1.420050398
C103	-5.977725757	-32.68545021	0.868724758
C123	-15.62711851	-19.58672571	-1.691309276
C49A	-20.34233352	1.246841755	0.021617932
C5	-24.99379346	1.034360077	-1.85300893
CH701-30	-23.55226108	2.509819501	3.404313348
CH9	-26.20130072	0.139021836	2.459589828
CI.7	-22.88487298	3.297039756	-0.595166039
CI187-2	3.478067567	-21.1586424	2.381223458
CI21E	-20.08887748	10.80473675	-0.687249992
CI28A	-25.72050952	-1.257227396	-2.087795642
CI31A	-24.99441958	-0.721585887	-3.122613783
CI3A	-26.10110225	0.390294033	1.100273113
CI540	-23.61352843	5.857818998	2.765145499
CI64	-28.24530687	-1.171532695	-6.620617574
CI66	-26.47890118	-3.373950921	-6.449120008
CI90C	-26.06602577	0.070008788	0.836106042
CI91B	0.398641932	-17.14403669	1.800064478
CM105	-15.65666189	25.23708855	2.867098535
CM174	-15.36563772	25.23826434	2.640625284
CM37	-27.38288626	-2.80714237	1.99516848
CM7	-25.11759445	0.098021769	-3.222674311
CML10	-32.62632935	-4.030002893	-18.89825768
CML103	-27.34075204	-4.244162502	-13.86642171
CML108	-30.10568507	-3.137875376	-13.65649998
CML11	-33.02411217	-4.15838502	-18.73188028
CML14	-30.7700994	-3.846603944	-17.17325608
CML154Q	-31.90460267	-2.887489625	-18.01865924
CML157Q	-31.07815578	-2.679686603	-17.60457239
CML158Q	-31.94358858	-3.299776806	-16.70440782
CML218	-31.71734269	-4.512697093	-17.04893582
CML220	-31.96440925	-3.63156858	-15.80143911
CML228	-32.71646022	-3.832200648	-16.25095987
CML228XB73	11.6372167	18.2215732	-6.498044694
CML238	-32.42902663	-5.532832223	-17.2547038
CML247	-35.20697766	-4.800324337	-16.3676979
CML254	-31.70868264	-4.177191183	-19.37146457
CML258	-30.99244496	-3.394644674	-18.32082464
CML261	-31.26338727	-3.295932405	-17.5347796
CML264	-32.07830355	-3.29674549	-17.70127591
CML277	-32.20946956	-3.984336415	-17.57415273
CML281	-32.13050078	-3.398853399	-16.26736625
CML287	-32.01169885	-3.103171933	-16.67490615
CML311	-31.539298	-3.432670718	-14.79718017
CML314	-32.08130501	-3.366379635	-15.59769752
CML321	-31.65732644	-3.729484832	-18.52565141
CML322	-32.457023	-1.051661885	-13.37032821
CML323	-30.00922163	-2.184221509	-12.62062375
CML328	-31.24252164	-4.773587998	-15.01215535
CML331	-32.3564363	-1.769318146	-18.30765019
CML332	-33.08234204	-2.267161257	-17.98458661
CML333	-31.20539713	-3.086862521	-14.17132615
CML341	-31.3586703	-3.552667508	-17.22851274
CML38	-32.91326546	-4.265713087	-17.52682034
CML45	-33.36285162	-3.858957211	-18.18041154
CML5	-30.52094579	-4.541630367	-17.94179919
CML52	-32.83958358	-2.364194995	-18.24019871
CML61	-31.63435439	-1.817510849	-18.49398014
CML77	-27.25387004	-2.935197158	-15.26457241
CML91	-27.81580307	-2.95873004	-14.80106481
CML92	-30.22186058	0.088248356	-11.81726497
CMLL69	-32.17078799	-3.48660657	-19.45896356
CMV3	-27.01079782	0.571711851	0.269483659
CO106	-23.96041726	-3.945355448	-1.016412612
CO125	-26.60093687	0.444498966	-0.801518767
CO255	-28.2341331	-1.873802192	-4.357199157
CR1HT	3.948253754	-37.35312812	3.786706599
D940Y	-18.74770564	-4.674667695	-3.197691411
DE_2	-23.65492792	-2.366593005	-0.859474016
DE_3	-22.36343033	1.248645286	-0.269145559
DE1	-24.62826563	-4.179700341	-0.219471354
DE811	-11.78135694	9.163710144	-2.426391163
E2558W	-26.73763507	-0.496118515	-5.620325899
EP1	-29.25363119	-2.770796621	-5.616092024
F2834T	-30.28032587	-2.422865925	-10.49297546
F44	-26.18948862	-0.281774693	-6.908382473
F6	-28.21057996	-1.781027015	-4.664671698
F7	-28.75616656	-3.111644075	-3.675880815
FAPW	-10.28878874	27.78573084	5.882579867
FBHJ	-12.9738207	23.40804838	-1.635974312
FE	-20.46405687	5.25549679	4.396962221
FLORIDA56	-26.04340855	-1.829687253	3.384672922
FR19	-16.81551601	12.88099068	3.115852338
G80	-12.08270076	7.798314496	-0.133862505
GA209	-25.52810467	-0.726869457	-4.00709163
GT112	-27.91387583	-5.786236361	-5.511256606
H105W	-16.56172529	19.28349334	0.27953033
H49	-27.21821238	-0.309762177	-0.300943814
H84	-19.78624828	10.31297445	1.177895627
H8431	-5.645275381	22.65613883	1.479396541
H91	-6.629454061	35.91438918	2.856292882
H95	-28.08246661	-1.201943329	2.922478624
H99	-26.95668848	-1.924736581	4.497899546
HBA1	-20.5025743	-1.570313295	-2.673331084
HI27	-26.1281654	5.160429449	-14.9771317
HP301	-26.30678738	-1.351328114	-4.513332709
HY	-16.52110338	9.231501608	3.287102898
I137TN	-28.48576498	-1.429927476	-8.750323719
I159	-22.74976593	1.996091922	12.86152523
I205	-18.86630401	3.685535379	0.717762993
I224	-19.08585302	9.116924048	1.932993128
I-29	-26.25204259	2.480059483	-2.007741346
IA2132	-21.34371491	-1.777488752	-0.101784361
IA5125	-25.56322767	2.609961302	3.02153701
IB014	-25.81938677	-2.165267452	3.406051314
IB02	-26.67953798	3.434394244	1.988156282
IDS28	-26.44450859	-3.133085041	-2.291362972
IDS69	-27.50175904	-1.499178266	-4.711436711
IDS91	-26.86405069	-2.15096242	-4.10890873
IL101	-27.7469596	-0.217100273	4.617629213
IL14H	-26.53444559	-1.767787392	3.836534877
IL677A	-26.35811894	-2.092363802	-0.810383169
ILL.12E	-22.73870472	0.828346266	1.201698582
IND.B2	-23.93459881	0.197069421	3.668153847
IND461	-22.3646505	4.917533457	4.883545667
JHF1101-4	-29.90359287	2.857892913	58.37725662
JHF1104-3	-30.05071891	2.526388799	62.31578156
JHW22633-6	-29.56792691	2.301041487	61.02806494
JHW22924-7	-29.24337061	2.432409494	64.66232881
K148	-25.72770563	-3.33887528	-0.863334716
K4	-23.09756276	-0.663002135	3.634733158
K55	-25.64064676	-2.164933556	-4.101767668
K64	-25.7424639	0.419548897	-2.696844386
KI11	-31.33553736	-4.378499872	-15.43669217
KI14	-32.3636471	-4.6158201	-15.6225385
KI2021	-31.80649348	-4.685255576	-15.10185512
KI21	-15.07514525	-22.01075567	-6.642250372
KI3	-32.86773192	-2.861466804	-15.29273009
KI43	-31.53051423	-4.435211029	-16.00099763
KI44	-30.73887697	-2.625182634	-15.67498897
KY21	-22.66974753	1.663609564	-2.4926265
KY226	-19.65051586	-2.572980736	-6.737408905
KY228	-24.04050729	0.53664272	-1.510082195
L317	-26.84817609	-2.006886338	-1.652107521
L578	-25.78818328	-3.747752947	-10.60392706
LE23	-19.92503429	0.772665002	0.43567386
LH1	-19.1235556	10.30029781	5.482131772
LH123HT	-15.12791836	-9.567043932	6.622139304
LH132	29.79275933	37.84512428	-3.84869443
LH145	-16.45272772	25.71357251	3.471698274
LH146HT	5.589113004	33.27636158	1.148560819
LH149	29.68132779	37.10297552	-4.018313867
LH150	-16.7004199	-5.01481886	0.172370043
LH156	-23.97657761	-0.990416023	3.227134119
LH38	-28.12765213	-1.257314483	9.019557565
LH39	-25.16758383	-2.493231621	8.72004793
LH51	20.25963856	-40.16962931	4.447917961
LH52	10.48517709	-44.58572842	9.088751954
LH54	9.100016035	-47.96018486	6.320638124
LH57	4.877675966	-40.81906262	5.637285436
LH59	5.399670528	-41.81624017	6.0149115
LH60	-9.883752175	-27.18126339	1.028814245
LH65	9.317647563	-45.61855862	7.741196662
LH74	19.45726648	41.07825005	-1.097314751
LH82	-21.0912848	-2.317030759	0.764034367
LH85	-28.80471415	-2.037741695	-2.065170341
LH93	-24.13377674	-4.893280188	-0.942885879
LP1CMSHT	-7.559220534	33.75193002	3.123567266
LP5	23.46869789	27.662894	-2.74577894
M0001	35.83809196	-5.818074776	-1.545066483
M0003	32.81056279	-8.263884437	0.56960138
M0005	29.31229537	1.829341668	-0.44694693
M0007	32.38839113	-22.36735593	0.743921436
M0008	35.96943535	-0.731313936	0.151007355
M0009	33.5410559	-24.28179789	0.077589545
M0010	33.1907045	-2.718153556	1.44120228
M0011	34.74360358	-9.644104496	0.207611261
M0012	29.79239253	-19.33306909	4.175045039
M0013	33.12204244	-9.992870628	-0.58506914
M0014	32.41318212	-15.87062992	3.413231835
M0015	36.53363063	-8.547960423	-0.81633737
M0016	31.73241385	-19.68048023	-0.35767046
M0017	34.43023296	-4.333557325	1.17665125
M0018	34.38521305	-11.48651164	-3.234975112
M0019	30.87799592	10.18630731	1.205529849
M0021	26.40278079	0.956233509	0.27061224
M0022	34.3939743	-0.43943543	-2.575632618
M0023	31.24353704	-26.08234507	1.541415673
M0024	32.98217391	-9.114709005	1.188062227
M0025	37.41615098	4.392933951	-1.490696561
M0026	35.42445072	1.329464966	-1.077820505
M0027	35.59020168	6.331930782	0.195482526
M0028	30.73503848	-29.87737642	1.52142094
M0029	35.42460616	2.207954459	0.007651444
M0030	31.06833587	-5.332795089	2.054184372
M0031	37.77877441	6.647369311	-1.273431345
M0032	34.70159245	-19.86894048	1.687250352
M0033	29.97862452	-24.06040644	3.187497822
M0034	36.36102585	23.0717715	-1.447813189
M0035	34.15975873	-13.920766	-0.319873876
M0036	33.30351518	-22.546685	2.017886154
M0038	31.52470534	3.82561019	0.971667921
M0039	32.50573167	-10.02299283	-1.620770051
M0040	34.93537467	-11.58866315	0.715688693
M0041	34.032555	-3.176777334	1.815074782
M0042	34.39569795	-7.675798216	0.248884343
M0043	29.33332142	1.724477059	-0.379937699
M0044	35.42519321	-8.270179202	-1.669132134
M0045	35.95370743	-6.956865504	-1.493219341
M0046	32.53287696	-10.77922318	-0.001586491
M0047	33.8257665	8.147564544	-2.382350968
M0048	31.81445088	-17.77049491	0.491811519
M0051	32.72944185	-12.50618842	3.551117589
M0052	34.4991263	7.707922274	0.010853267
M0054	37.38612353	4.612778224	-0.288503974
M0055	24.65168945	2.14100217	1.428895872
M0056	33.1013359	-2.191431196	-1.081989486
M0057	32.62370139	-9.068493106	-0.442133769
M0058	34.99656011	2.191388311	-0.250440333
M0059	31.95992648	-28.17372878	2.034371146
M0060	32.71125252	-11.2287335	0.771502283
M0061	36.80603315	0.996500642	-2.186888599
M0062	28.72690018	-14.52364121	0.337990898
M0063	37.06553913	19.45548487	-1.544785828
M0066	36.73875398	12.39472808	-1.830168137
M0067	27.94961405	-30.20846018	4.079810871
M0068	25.84752115	-28.16374421	2.955203747
M0071	37.63051428	5.397670375	0.288869704
M0074	33.65295577	13.06048088	0.056894916
M0075	32.48198085	-17.24644355	1.689787705
M0076	35.8383102	3.704850188	0.3758335
M0077	33.79185811	-18.72856354	-1.440539806
M0079	31.20671765	-7.94411296	1.596332904
M0080	35.49158934	-4.871817331	-0.585803575
M0081	34.14775524	-6.684328072	-0.620653419
M0082	30.8071963	-26.84483154	1.98022067
M0083	31.63505646	-15.89974674	-1.271805147
M0085	32.39958243	-5.161727233	2.856823086
M0086	35.20572478	-13.67247171	1.097481502
M0087	35.2221606	-0.160323743	-2.016393728
M0088	29.99845733	-10.8893608	3.023228552
M0090	36.84728802	4.069970822	-1.448376642
M0092	31.18262818	-25.46949065	-0.802868085
M0093	30.53432092	-14.32769604	1.741338388
M0095	33.07355761	-1.97426741	1.299271944
M0096	34.61310748	-15.31704422	1.216802599
M0097	36.83918432	8.455865846	-2.229425106
M0098	26.79510446	-16.28417655	1.391007797
M0099	30.87547838	-23.97571052	2.908224092
M0101	32.40242806	-7.779155435	-0.258553163
M0102	24.31672961	-19.19012586	4.985602505
M0105	26.95944501	-5.8698666	0.531640589
M0106	34.74347253	-0.900810051	-0.726443022
M0109	31.29728768	-9.320169891	1.122710331
M0110	31.92552405	-10.20260579	1.015452387
M0111	36.5417327	-6.013555404	-0.86374944
M0113	34.30935432	1.078275339	-0.125303103
M0114	33.71925127	19.3657508	-1.640932031
M0115	27.25570095	-27.73840044	1.095791969
M0116	28.21932527	-29.61220463	3.655245254
M0118	29.28244944	-15.2064012	0.156745651
M0119	37.84191373	-3.570686318	0.40683186
M0121	37.4125055	12.24231893	-2.048760456
M0123	14.08775175	-9.052080104	1.33759948
M0124	32.07901593	-7.372039226	0.04499246
M0125	29.56320857	-16.61445958	2.946329236
M0126	17.18384647	-7.893158215	-0.212751718
M0127	29.5892127	-22.38861999	-1.638525707
M0128	32.71985549	-12.57302078	0.67841447
M0129	34.57815026	-14.08043791	-1.807987321
M0130	37.27008615	8.477231716	-2.187036339
M0131	30.94844576	-5.077641421	-1.452102624
M0132	34.73028636	-12.12864536	-0.241564464
M0133	38.44248666	-5.207692685	-2.841541101
M0138	34.57590105	-9.512253808	-1.054567219
M0141	31.40702849	2.081306924	1.101437079
M0142	37.13009578	-10.26542803	-2.310199655
M0143	29.65667959	-15.00078407	4.020169206
M0145	34.56044343	0.31561631	-0.668595318
M0146	35.39028589	4.371829393	-0.172204687
M0151	34.68445255	-4.429224334	-2.86417144
M0152	36.04207276	1.431519732	-2.649424762
M0153	32.27768937	-13.99551104	0.123352458
M0154	31.48003822	-29.66427392	1.858466096
M0156	36.44188057	-6.659083365	-0.367077287
M0157	33.05984525	-7.928987333	-0.255964329
M0159	29.30715075	10.6966246	-1.507244532
M0160	36.02035343	0.091544926	-1.294824626
M0161	31.81724857	-7.502780072	-0.404080483
M0162	32.2725841	-3.606513451	4.018869988
M0163	29.15771389	-6.291059547	2.985179641
M0164	29.32042879	-23.81330571	1.454449573
M0165	37.17308194	4.03296563	-1.14982181
M0167	32.81713444	-16.37821116	1.499757055
M0168	33.17229972	-14.45174197	1.471214029
M0169	37.20046421	-2.038779668	-1.969548314
M0170	31.9443901	6.591574919	0.12909167
M0171	35.7324368	-2.335446256	0.055548018
M0172	29.65048471	-24.36419896	1.949136442
M0174	31.46313907	9.463069961	-0.893852986
M0175	31.95063765	3.934949411	2.477716611
M0176	34.88659952	7.986242254	-0.153873759
M0177	34.95398084	6.735332756	-0.214883123
M0180	31.07288397	-21.86590484	1.140635981
M0181	31.30364068	-22.91458363	1.015899735
M0182	33.05863367	-6.371098851	0.591260936
M0183	33.29801408	-12.29481064	0.818832967
M0184	30.57538758	-15.30839526	0.962106552
M0185	32.89080938	-4.626999594	1.525198093
M0186	32.8193525	-14.30906634	2.515696319
M0187	36.83157199	-5.514906254	-2.850325027
M0188	32.99171946	-8.705761839	-0.291959595
M0189	34.70458943	-1.570137771	0.239185217
M0190	36.61819017	-6.724654786	0.415295487
M0191	33.26423987	-14.20644961	0.484649106
M0192	34.54469375	6.588126922	0.946575249
M0194	28.64848512	-25.78170175	3.168046315
M0195	35.19846701	-2.049760913	-0.865135145
M0196	29.79486214	-12.08212233	0.759279619
M0197	38.14216323	19.91885201	-1.880297575
M0198	36.62515889	-3.037717239	-0.208223779
M0199	32.98310345	-12.13190708	0.765895971
M0200	31.73838428	-10.25067474	-0.67077252
M0201	29.45641723	2.09436052	-0.274989533
M0202	27.86573047	-15.27552702	0.605419237
M0204	36.36885698	3.244810575	-1.479588993
M0205	33.19114771	-14.43440111	1.019356093
M0209	36.86865366	-0.285627905	-1.525849117
M0210	34.04181923	-16.67490601	-0.644238871
M0213	32.87351365	-23.62272326	-0.426953586
M0215	29.60591531	-10.94739002	1.809094834
M0216	33.65389998	-6.660402713	-0.830746142
M0218	35.96105716	-3.701453613	0.286066693
M0219	34.52714138	-9.74035194	-2.300667798
M0220	38.15466221	19.08386334	-2.34199048
M0222	39.29184066	16.72665581	-3.598506191
M0223	32.95707426	-13.35583582	-1.267243671
M0224	32.57032936	-10.82816124	0.104482297
M0225	30.29911112	-12.28543934	2.902337465
M0228	37.36587277	7.765848214	-2.827459209
M0229	31.33986028	-9.095994999	0.109449222
M0230	32.05327342	-21.79870518	-0.197664779
M0232	37.96272593	14.46356989	-1.635850862
M0233	35.47302282	15.37461947	-1.346253927
M0236	36.75747079	-1.638165144	-3.316925635
M0237	36.3911685	17.36178828	-1.607622419
M0238	30.04752254	-3.278873263	0.560674741
M0240	34.34790999	-11.76304211	0.980888513
M0241	33.79610068	-12.00864003	1.353408649
M0244	20.74652219	3.223951412	-0.190701441
M0246	31.82076873	-5.224272698	-0.159928476
M0248	32.02487678	-17.37860482	-0.524766059
M0250	30.00237217	-12.1847601	3.496014294
M0253	29.27916624	-15.93596642	3.662095974
M0255	34.31856385	-6.387999884	-2.041734628
M0256	32.99014474	3.876993481	1.568337272
M0258	35.94669159	8.062606058	-1.224868956
M0262	36.78990211	5.176527124	-0.527053232
M0263	37.62001042	-3.485365194	-2.468714052
M0264	30.13259252	-20.49298942	3.154057214
M0265	35.38086487	3.103916455	-1.750576376
M0266	36.43001068	12.59217701	-1.273753099
M0267	33.31825972	-13.70418331	0.23527462
M0268	33.64210116	3.13096548	-1.285901568
M0269	35.60943709	-7.455860196	-1.621514987
M0270	32.03064454	-11.50421182	1.309880114
M0271	35.57354186	4.403389286	-2.096312099
M0272	31.30992087	-14.25052696	0.705874365
M0274	32.69894435	-14.46752884	1.978533574
M0275	35.85965652	28.42731534	-1.40430347
M0276	33.74920024	-8.133026656	1.253768234
M0277	36.91529525	-4.254825595	-2.874220975
M0278	35.10705903	9.246843961	-3.285998967
M0279	32.25135924	1.609954518	0.851360901
M0280	36.58767915	-11.88880298	-1.571292993
M0281	29.81758141	-1.197563174	-1.688050999
M0282	36.1962564	-3.135968503	1.020877907
M0283	34.50296358	-8.690659852	0.584485833
M0284	30.41971209	-18.13829108	3.871854603
M0286	24.66688955	7.196810409	0.160614418
M0287	36.14034865	0.946193783	2.145204201
M0288	36.56560236	2.621802121	0.788773194
M0289	36.70994877	-7.424947214	-1.259570896
M0292	32.76704178	-17.85717527	0.342897121
M0295	35.7249187	1.488885038	1.157978412
M0296	28.77640525	-34.19953931	2.360469357
M0297	36.31882008	-1.906948406	0.523093327
M0298	35.87045869	11.51239703	-0.685278041
M0300	33.16385135	-8.731564639	-1.390986215
M0301	34.3281755	6.417230262	-1.381322624
M0302	33.53310531	-9.241717325	-0.778115759
M0303	33.72416403	-7.948964212	-0.985402651
M0304	31.15064669	-24.27960227	2.504764957
M0305	34.59625631	-4.017672932	-0.115493135
M0307	31.50205524	-6.912257252	2.427829621
M0308	32.35761555	-4.846452354	0.541520416
M0309	36.79595639	-5.570797291	-1.726519145
M0310	33.87292072	-12.35962356	-0.193582379
M0311	36.73426203	-3.914619982	-1.100970428
M0313	33.9588181	-23.19365692	-0.183655649
M0314	31.12437242	-16.79649074	1.682975824
M0315	39.13518288	2.364488019	-0.485970728
M0317	34.78633593	-9.642229872	-1.737927446
M0318	35.26551269	13.28195066	-1.023291076
M0319	32.23039416	-12.24351943	2.133427323
M0320	19.08088658	11.90225516	0.247691444
M0321	30.63686912	-2.021449516	2.182232922
M0322	33.65096744	-28.91644178	1.440296125
M0323	36.61131558	5.943000266	-0.859649144
M0325	30.88616603	-16.00821833	3.05190176
M0326	32.72864748	-13.60933051	2.164458845
M0327	36.90934202	-2.551281668	-2.330262226
M0328	34.03880005	-8.541369913	0.586894351
M0329	31.24924882	-10.44841725	3.417978879
M0331	34.25804196	-4.847123985	1.575769989
M0334	36.49560582	1.384267703	-1.305442663
M0335	29.98193211	-10.17872105	2.922455609
M0336	33.64798427	-5.763089366	-1.100780167
M0337	35.41292155	-12.79912804	-1.254417178
M0338	34.02072232	-11.00717146	0.821024775
M0340	35.30908354	16.06605302	-1.607444937
M0341	36.39785707	-0.722152464	-0.640414794
M0342	36.210948	18.21732418	-0.681282822
M0344	30.81129347	-14.76890627	1.759572376
M0345	36.97588919	-0.850079677	-3.208539113
M0346	35.25471172	-3.918645299	0.003533135
M0347	36.4741157	-10.41746173	-1.484569362
M0352	39.6991544	19.12118341	-4.231360785
M0354	37.97286759	-3.643105332	-0.103800687
M0355	34.67408997	-5.812302634	0.683119964
M0357	33.55773708	-20.12697332	-0.712082145
M0360	32.55728705	-2.535775474	0.763413227
M0364	33.30666987	-11.03388276	-1.528450435
M0365	36.79272671	0.934153852	-1.308014576
M0368	31.04167755	-13.79203758	-0.130804034
M0369	32.83472442	-9.192345416	1.411278403
M0378	34.01319101	-13.67893919	-0.534251803
M0379	33.72896128	-10.62441619	1.476376384
M0382	39.17073733	9.384853729	-1.661966536
M0383	33.21144257	-11.47979251	2.524223129
M0384	34.43937509	5.58539968	-0.17094948
M14	-25.13266418	5.717703864	6.762149866
M162W	-28.8403257	-5.527453212	-5.364410864
M37W	-28.6534888	-1.932998423	-11.17198121
MBNA	11.63625442	-47.6482413	4.83489101
MBPM	-24.40317076	-1.971630213	6.749879096
MBST	-23.75207783	-6.409408754	8.709336538
MDF-13D	-13.4540139	-20.3406918	4.620894605
MEF156-55-2	-25.00248787	-6.298952969	1.174149173
ML606	-23.26937804	1.642260876	6.9461754
MO17	21.82905619	-60.44467633	5.020578027
MO18W	-30.49235629	-4.771500257	-12.74711008
MO1W	-28.18776023	-1.653212303	-2.150940641
MO24W	-26.26773379	-1.487125363	-5.794021416
MO44	-25.20442469	2.110581226	10.76778382
MO45	-25.75028769	-2.370917544	-4.710864234
MO46	-23.26022837	-3.305922283	0.468264853
MO47	-23.82289684	1.400895447	-6.074594319
MOG	-26.08984131	-0.89602064	-1.922288963
